Here are some ways to prevent Injury and illness due to extreme heat that are based on the WBGT.
Suggested Actions and Impact Prevention | |||
---|---|---|---|
Flag Color | °F | Affects | Precautionary Actions |
White | < 80 | ||
Green | 80 - 85 | Working or exercising in direct sunlight will stress your body after 45 minutes. | Take at least 15 minutes of breaks each hour if working or exercising in direct sunlight. |
Yellow | 85 - 87 | Working or exercising in direct sunlight will stress your body after 30 minutes. | Take at least 30 minutes of breaks each hour if working or exercising in direct sunlight. |
Red | 88 - 90 | Working or exercising in direct sunlight will stress your body after 20 minutes. | Take at least 40 minutes of breaks each hour if working or exercising in direct sunlight. |
Black | > 90 | Working or exercising in direct sunlight will stress your body after 15 minutes. | Take at least 45 minutes of breaks each hour if working or exercising in direct sunlight. |
Source: www.srh.noaa.gov/tsa