Pitt vs. Penn State Weather History

Check out the historic outcomes of this week’s match-up, including the final score and the game day weather conditions.

Pitt win PSU win

Date Location Penn State Points Pitt Points High Temperature Low Temperature High Barometer Low Barometer Precipitation Max Wind Speed
1954/11/20 Pittsburgh 13 0 55.87 41.87 1006.71 1001.13 0.0909 24.00
1955/11/19 State College 0 20 30.57 26.78 1023.76 1007.47 0.0700 11.97
1956/11/24 Pittsburgh 7 7 28.15 13.45 1026.99 1018.42 0.0015 14.00
1957/11/23 Pittsburgh 13 14 45.55 24.94 1027.03 1009.99 0.0000 20.07
1958/11/27 Pittsburgh 25 21 29.55 20.00 1027.33 1019.94 0.0015 17.91
1959/11/21 Pittsburgh 7 22 53.94 32.00 1016.28 1010.48 0.0000 22.79
1960/11/19 Pittsburgh 14 3 48.85 32.30 1024.50 1016.55 0.0000 12.00
1961/11/25 Pittsburgh 47 26 49.00 28.30 1033.39 1027.52 0.0000 8.70
1962/11/24 Pittsburgh 16 0 45.70 28.45 1036.82 1019.38 0.0000 23.76
1963/12/07 Pittsburgh 21 22 49.24 25.45 1018.79 1012.75 0.0000 14.55
1964/11/21 Pittsburgh 28 0 31.55 15.70 1033.63 1013.11 0.0015 28.94
1965/11/20 Pittsburgh 27 30 47.00 25.00 1019.48 1010.27 0.0000 9.00
1966/11/19 Pittsburgh 48 24 41.89 26.15 1033.92 1025.06 0.0000 16.00
1967/11/25 State College 42 6 47.27 32.60 1013.70 997.89 0.0367 15.69
1968/11/23 Pittsburgh 65 9 61.00 34.68 1021.80 1013.26 0.0000 16.00
1969/11/22 Pittsburgh 27 7 54.00 18.85 1028.43 1020.80 0.0000 23.00
1970/11/21 State College 35 15 51.04 36.33 1021.74 1008.26 0.0000 16.15
1971/11/20 Pittsburgh 55 18 41.00 32.00 1012.00 996.50 0.0300 21.00
1972/11/25 State College 49 27 41.31 22.83 1020.03 1004.39 0.0634 12.93
1973/11/24 State College 35 13 56.00 34.74 1021.26 1006.54 0.0841 10.30
1974/11/28 Pittsburgh 31 10 41.77 27.11 1022.00 1014.30 0.0000 18.70
1975/11/22 Pittsburgh 7 6 36.67 28.20 1028.10 1014.30 0.0100 16.30
1976/11/26 Pittsburgh 7 24 62.49 46.86 1012.80 1008.80 0.0200 17.22
1977/11/26 Pittsburgh 15 13 32.37 22.31 1014.60 1002.00 0.0200 24.00
1978/11/24 State College 17 10 44.16 32.45 1014.28 1006.09 0.0224 17.54
1979/12/01 State College 14 29 34.11 23.79 1021.64 1016.85 0.0000 12.69
1980/11/28 State College 9 14 33.84 31.09 1015.67 1000.40 0.0490 11.91
1981/11/28 Pittsburgh 48 14 36.02 34.16 1023.61 1016.91 0.0000 13.78
1982/11/26 State College 19 10 41.53 29.62 1032.23 1023.13 0.0000 19.66
1983/11/19 Pittsburgh 24 24 59.03 47.38 1017.53 1011.78 0.0300 12.61
1984/11/24 State College 11 31 50.01 30.47 1027.53 1020.61 0.0000 11.70
1985/11/23 Pittsburgh 31 0 44.30 34.37 1026.10 1019.00 0.0000 11.37
1986/11/22 State College 34 14 41.87 31.35 1024.42 1019.83 0.0000 10.42
1987/11/14 Pittsburgh 0 10 58.99 43.37 1025.50 1014.40 0.0000 10.47
1988/11/12 State College 7 14 45.00 28.03 1031.99 1023.41 0.0000 13.55
1989/11/25 Pittsburgh 16 13 49.63 28.63 1021.60 1011.40 0.0000 16.15
1990/11/24 State College 22 17 44.54 35.81 1009.46 1001.22 0.0000 20.67
1991/11/28 Pittsburgh 32 20 48.94 40.00 1027.20 1019.80 0.0300 12.43
1992/11/21 State College 57 13 49.98 40.04 1032.71 1017.95 0.1506 11.23
1997/09/06 State College 34 17 75.37 54.00 1019.74 1014.13 0.0000 13.68
1998/09/19 Pittsburgh 20 13 82.54 66.02 1015.30 1012.00 0.0000 7.97
1999/09/11 State College 20 17 74.85 49.79 1020.20 1012.86 0.0000 13.37
2000/09/16 Pittsburgh 0 12 60.01 46.39 1020.76 1013.96 0.0309 11.42

To learn more about impact of weather on football, explore the following WeatherSTEM resources: