Check out the historic outcomes of this week’s match-up, including the final score and the game day weather conditions.
Date | Location | GA Points | Clemson Points | High Temperature | Low Temperature | High Barometer | Low Barometer | Precipitation | Max Wind Speed |
1974-09-28 | Clemson | 17 | 21 | 81.95 | 64.42 | 1015.59 | 1013.08 | 0.3340 | 9.05 |
1983-09-24 | Clemson | 14 | 41 | 71.16 | 46.17 | 1033.10 | 1028.20 | 0.0000 | 13.48 |
1985-09-28 | Clemson | 14 | 3 | 73.68 | 43.93 | 1027.35 | 1021.12 | 0.0000 | 9.57 |
1987-09-26 | Clemson | 12 | 33 | 82.15 | 51.77 | 1022.05 | 1018.55 | 0.0000 | 6.81 |
1989-10-14 | Clemson | 30 | 14 | 80.14 | 60.29 | 1020.94 | 1018.28 | 0.0055 | 9.19 |
1991-09-28 | Clemson | 7 | 9 | 74.78 | 46.33 | 1027.96 | 1021.50 | 0.0000 | 8.67 |
1993-09-25 | Clemson | 13 | 16 | 80.10 | 68.51 | 1017.37 | 1014.03 | 0.0118 | 8.16 |
1994-11-12 | Clemson | 10 | 20 | 64.22 | 42.42 | 1029.59 | 1025.30 | 0.0000 | 13.37 |
1996-10-19 | Clemson | 25 | 28 | 61.90 | 39.28 | 1014.01 | 1010.31 | 0.0000 | 13.59 |
1998-11-12 | Clemson | 24 | 21 | 62.43 | 38.20 | 1030.32 | 1026.03 | 0.0000 | 9.77 |
2000-10-28 | Clemson | 31 | 28 | 81.03 | 56.56 | 1021.02 | 1017.79 | 0.0000 | 10.69 |
2002-09-14 | Clemson | 19 | 24 | 74.15 | 66.22 | 1021.21 | 1017.15 | 0.3634 | 6.51 |
2004-09-11 | Clemson | 28 | 24 | 82.11 | 65.72 | 1022.90 | 1019.58 | 0.0000 | 9.36 |
2006-10-21 | Clemson | 7 | 31 | 65.26 | 45.77 | 1018.87 | 1012.15 | 0.0000 | 9.30 |
2008-10-18 | Clemson | 21 | 17 | 66.54 | 55.25 | 1025.70 | 1015.62 | 0.0000 | 11.69 |
2009-12-05 | Tampa | 39 | 34 | 61.00 | 48.00 | 0.0500 | 11.50 | ||
2010-10-23 | Clemson | 13 | 27 | 74.17 | 46.23 | 1026.95 | 1018.49 | 0.0000 | 8.87 |
2012-10-06 | Clemson | 31 | 47 | 82.71 | 58.68 | 1017.23 | 1012.03 | 0.0000 | 11.43 |
2013-11-14 | Clemson | 31 | 55 | 57.77 | 26.45 | 1032.71 | 1027.37 | 0.0000 | 8.42 |
2015-10-10 | Clemson | 24 | 43 | 72.65 | 58.49 | 1017.53 | 1012.58 | 0.0000 | 9.28 |
To learn more about weather and college football, explore the following WeatherSTEM resources: