Check out the historic outcomes of this week’s match-up, including the final score and the game day weather conditions.
Date | Location | FSU Points | UNC Points | High Temperature | Low Temperature | High Barometer | Low Barometer | Precipitation | Max Wind Speed |
1985-10-26 | Chapel Hill | 20 | 10 | 68.14 | 49.59 | 1025.55 | 1021.41 | 0.0000 | 12.59 |
1986-09-20 | Tallahassee | 10 | 10 | 88.87 | 67.69 | 1024.75 | 1020.60 | 0.0000 | 8.64 |
1992-10-10 | Tallahassee | 36 | 13 | 78.00 | 59.23 | 1019.87 | 1016.28 | 0.0000 | 7.00 |
1993-09-18 | Chapel Hill | 33 | 7 | 84.73 | 68.68 | 1018.75 | 1014.02 | 0.0000 | 5.63 |
1994-09-24 | Tallahassee | 31 | 18 | 87.00 | 70.08 | 1015.12 | 1012.25 | 0.2800 | 12.00 |
1995-11-11 | Chapel Hill | 28 | 12 | 64.91 | 40.72 | 1023.79 | 998.56 | 0.1661 | 20.51 |
1996-09-28 | Tallahassee | 13 | 0 | 90.00 | 71.85 | 1017.95 | 1013.65 | 0.3900 | 13.58 |
1997-11-08 | Chapel Hill | 20 | 3 | 53.67 | 45.55 | 1007.61 | 1005.26 | 0.0000 | 9.07 |
1998-10-31 | Tallahassee | 39 | 13 | 86.66 | 54.38 | 1018.29 | 1014.49 | 0.0000 | 9.74 |
1999-09-25 | Chapel Hill | 42 | 10 | 82.92 | 54.68 | 1018.72 | 1015.85 | 0.0000 | 5.77 |
2000-09-16 | Tallahassee | 63 | 14 | 87.54 | 62.15 | 1014.10 | 1010.61 | 0.1300 | 14.33 |
2001-09-22 | Chapel Hill | 9 | 41 | 84.08 | 59.23 | 1018.20 | 1016.09 | 0.0000 | 7.72 |
2002-11-16 | Tallahassee | 40 | 14 | 63.12 | 45.76 | 1020.40 | 1007.05 | 0.0415 | 13.72 |
2003-08-30 | Chapel Hill | 37 | 0 | 88.54 | 72.24 | 1023.83 | 1019.80 | 0.0230 | 13.81 |
2004-10-02 | Tallahassee | 38 | 16 | 88.31 | 69.39 | 1022.07 | 1018.41 | 0.0000 | 6.91 |
2009-10-22 | Chapel Hill | 30 | 27 | 77.20 | 46.31 | 1021.77 | 1012.14 | 0.0000 | 12.56 |
2010-11-06 | Tallahassee | 35 | 37 | 59.42 | 33.90 | 1027.96 | 1020.51 | 0.0000 | 13.65 |
To learn more about weather and college football, explore the following WeatherSTEM resources: