Check out the historic outcomes of this week’s match-up, including the final score and the game day weather conditions.
Date | Location | FSU Points | UNC Points | High Temperature | Low Temperature | High Barometer | Low Barometer | Precipitation | Max Wind Speed |
1957-10-11 | Miami | 13 | 20 | 85.90 | 72.30 | 1016.55 | 1013.25 | 0.0000 | 8.92 |
1959-11-06 | Miami | 14 | 7 | 83.23 | 74.77 | 1018.60 | 1015.13 | 0.0500 | 12.55 |
1960-09-30 | Miami | 29 | 12 | 85.32 | 76.77 | 1016.05 | 1012.50 | 0.0600 | 12.10 |
1961-10-27 | Miami | 10 | 0 | 80.00 | 66.00 | 1020.00 | 1017.44 | 0.2700 | 23.57 |
1963-11-16 | Chapel Hill | 16 | 27 | 63.00 | 29.06 | 1028.55 | 1024.39 | 0.0000 | 8.94 |
2004-10-30 | Chapel Hill | 28 | 31 | 77.63 | 63.10 | 1017.09 | 1011.91 | 0.0000 | 11.56 |
2005-10-29 | Miami | 34 | 16 | 82.61 | 68.14 | 1021.19 | 1018.57 | 0.0000 | 17.00 |
2006-10-07 | Miami | 27 | 7 | 86.34 | 74.95 | 1017.10 | 1015.01 | 0.0000 | 9.20 |
2007-10-06 | Chapel Hill | 27 | 33 | 78.92 | 67.17 | 1023.56 | 1017.26 | 0.0000 | 6.36 |
2008-09-27 | Miami Gardens | 24 | 28 | 82.81 | 73.36 | 1015.63 | 1012.15 | 0.2549 | 12.79 |
2009-11-14 | Chapel Hill | 24 | 33 | 67.63 | 50.33 | 1016.16 | 1009.19 | 0.0020 | 12.81 |
2010-10-23 | Miami Gardens | 33 | 10 | 84.80 | 77.83 | 1020.10 | 1017.14 | 0.0540 | 20.39 |
2011-10-15 | Chapel Hill | 30 | 24 | 72.16 | 47.09 | 1016.57 | 1010.37 | 0.0000 | 12.84 |
2012-10-13 | Miami Gardens | 14 | 18 | 83.73 | 73.08 | 1019.53 | 1016.79 | 0.0796 | 21.40 |
2013-10-17 | Chapel Hill | 27 | 23 | 73.27 | 60.20 | 1015.20 | 1010.87 | 0.0000 | 9.37 |
2014-11-01 | Miami Gardens | 47 | 20 | 70.74 | 51.49 | 1024.81 | 1020.96 | 0.0000 | 13.74 |
2015-11-14 | Chapel Hill | 21 | 59 | 62.67 | 32.08 | 1032.20 | 1028.19 | 0.0000 | 7.00 |
To learn more about weather and college football, explore the following WeatherSTEM resources: