Check out the historic outcomes of this week’s match-up, including the final score and the game day weather conditions.
Date | Location | UVA Points | UNC Points | High Temperature | Low Temperature | High Barometer | Low Barometer | Precipitation | Max Wind Speed |
1954-11-20 | Charlottesville | 26 | 14 | 60.23 | 53.06 | 1005.12 | 1001.93 | 0.1100 | 8.88 |
1955-11-19 | Chapel Hill | 26 | 14 | 49.07 | 38.13 | 1022.94 | 1007.48 | 0.3030 | 21.10 |
1956-11-10 | Charlottesville | 21 | 7 | 54.62 | 34.86 | 1022.36 | 1019.71 | 0.0000 | 12.00 |
1957-11-30 | Chapel Hill | 13 | 20 | 63.62 | 34.62 | 1017.22 | 1001.91 | 0.1381 | 20.80 |
1958-11-08 | Charlottesville | 42 | 0 | 63.55 | 32.33 | 1024.00 | 1010.50 | 0.0000 | 17.00 |
1959-11-14 | Chapel Hill | 41 | 0 | 73.81 | 52.87 | 1023.39 | 1018.86 | 0.0000 | 9.00 |
1960-11-26 | Charlottesville | 35 | 8 | 64.80 | 39.07 | 1024.31 | 1020.62 | 0.0000 | 9.00 |
1961-12-02 | Chapel Hill | 24 | 0 | 63.19 | 38.81 | 1027.10 | 1023.54 | 0.0000 | 7.61 |
1962-11-10 | Charlottesville | 11 | 7 | 57.41 | 44.23 | 1006.20 | 996.60 | 0.0000 | 15.11 |
1963-09-21 | Chapel Hill | 11 | 7 | 86.62 | 60.81 | 1014.65 | 1011.54 | 0.0000 | 10.43 |
1964-11-14 | Charlottesville | 27 | 31 | 70.75 | 47.00 | 1032.40 | 1021.90 | 0.0000 | 9.00 |
1965-10-02 | Chapel Hill | 17 | 21 | 73.23 | 54.50 | 1019.40 | 1013.50 | 0.0000 | 12.14 |
1966-11-26 | Chapel Hill | 14 | 21 | 74.00 | 48.00 | 1012.61 | 1010.31 | 0.0000 | 13.00 |
1967-11-11 | Charlottesville | 17 | 40 | 76.00 | 47.00 | 1028.50 | 1023.97 | 0.0000 | 11.00 |
1968-11-09 | Chapel Hill | 6 | 41 | 48.00 | 38.00 | 1017.59 | 1007.95 | 0.2000 | 14.08 |
1969-11-01 | Charlottesville | 12 | 0 | 81.00 | 53.00 | 1020.70 | 1008.16 | 0.0500 | 10.00 |
1970-10-31 | Chapel Hill | 30 | 15 | 66.50 | 57.94 | 1025.00 | 1020.90 | 0.1561 | 13.37 |
1971-11-13 | Charlottesville | 32 | 20 | 75.00 | 51.00 | 1022.60 | 1013.50 | 0.0000 | 8.00 |
1972-11-11 | Chapel Hill | 23 | 3 | 68.19 | 49.44 | 1019.18 | 1012.60 | 0.0077 | 12.74 |
1973-11-03 | Charlottesville | 40 | 44 | 72.32 | 49.76 | 1021.13 | 1011.50 | 0.0000 | 11.05 |
1974-11-02 | Chapel Hill | 24 | 10 | 84.65 | 55.37 | 1023.78 | 1020.18 | 0.0000 | 6.64 |
1975-10-04 | Charlottesville | 31 | 28 | 70.04 | 41.20 | 1031.50 | 1023.60 | 0.0000 | 8.00 |
1976-11-13 | Chapel Hill | 31 | 6 | 43.32 | 24.97 | 1031.15 | 1025.06 | 0.0000 | 9.01 |
1977-11-12 | Charlottesville | 35 | 14 | 46.56 | 34.95 | 1026.60 | 1021.10 | 0.0000 | 14.47 |
1978-11-18 | Chapel Hill | 38 | 20 | 71.47 | 54.62 | 1023.07 | 1018.26 | 0.0077 | 10.53 |
1979-11-17 | Charlottesville | 13 | 7 | 68.33 | 37.43 | 1024.38 | 1017.80 | 0.0000 | 16.39 |
1980-11-15 | Chapel Hill | 26 | 3 | 61.64 | 55.44 | 1018.52 | 1015.76 | 0.0308 | 8.56 |
1981-11-14 | Charlottesville | 17 | 14 | 59.49 | 30.58 | 1022.58 | 1017.20 | 0.0000 | 12.21 |
1982-11-13 | Chapel Hill | 27 | 14 | 64.81 | 36.44 | 1027.91 | 1009.23 | 0.2537 | 16.40 |
1983-11-12 | Charlottesville | 14 | 17 | 51.75 | 37.32 | 1016.67 | 1013.98 | 0.0000 | 14.33 |
1984-11-17 | Chapel Hill | 24 | 24 | 53.99 | 27.46 | 1026.72 | 1022.45 | 0.0000 | 9.95 |
1985-11-16 | Charlottesville | 22 | 24 | 51.00 | 43.09 | 1029.60 | 1024.10 | 0.0300 | 14.00 |
1986-11-15 | Chapel Hill | 27 | 7 | 43.19 | 35.02 | 1031.31 | 1019.07 | 0.1092 | 8.26 |
1987-11-14 | Charlottesville | 17 | 20 | 67.35 | 36.93 | 1021.80 | 1019.10 | 0.0000 | 8.00 |
1988-11-12 | Chapel Hill | 24 | 27 | 52.87 | 35.30 | 1031.99 | 1026.50 | 0.0000 | 8.87 |
1989-10-14 | Charlottesville | 17 | 50 | 84.11 | 59.33 | 1020.60 | 1017.10 | 0.0000 | 9.51 |
1990-11-10 | Chapel Hill | 10 | 24 | 58.37 | 44.62 | 1014.21 | 1000.48 | 0.1530 | 14.86 |
1991-10-19 | Charlottesville | 9 | 14 | 82.89 | 45.44 | 1018.60 | 1014.70 | 0.0000 | 17.22 |
1992-10-17 | Chapel Hill | 27 | 7 | 66.05 | 44.77 | 1023.78 | 1015.99 | 0.0000 | 13.65 |
1993-10-23 | Charlottesville | 10 | 17 | 64.00 | 34.22 | 1029.90 | 1027.10 | 0.0000 | 10.00 |
1994-10-22 | Charlottesville | 10 | 34 | 69.67 | 40.18 | 1016.40 | 1012.10 | 0.0000 | 9.00 |
1995-10-07 | Chapel Hill | 22 | 17 | 83.16 | 67.40 | 1014.01 | 1009.89 | 0.0000 | 8.82 |
1996-11-16 | Charlottesville | 17 | 20 | 44.88 | 18.07 | 1043.00 | 1029.60 | 0.0000 | 8.00 |
1997-09-27 | Chapel Hill | 48 | 20 | 71.28 | 60.92 | 1016.21 | 1008.65 | 0.0000 | 15.23 |
1998-11-14 | Charlottesville | 13 | 30 | 62.06 | 35.12 | 1020.00 | 1010.50 | 0.0300 | 10.33 |
1999-09-04 | Chapel Hill | 17 | 20 | 79.29 | 71.04 | 1013.92 | 1006.21 | 0.2844 | 16.57 |
2000-10-28 | Charlottesville | 6 | 17 | 72.74 | 51.31 | 1023.50 | 1013.80 | 0.0000 | 12.24 |
2001-10-13 | Chapel Hill | 30 | 24 | 77.18 | 52.35 | 1020.86 | 1016.48 | 0.0400 | 10.46 |
2002-10-19 | Charlottesville | 27 | 37 | 64.65 | 41.48 | 1021.30 | 1013.20 | 0.0000 | 12.42 |
2003-10-04 | Chapel Hill | 13 | 38 | 73.37 | 45.30 | 1017.76 | 1012.41 | 0.0000 | 14.84 |
2004-09-11 | Charlottesville | 24 | 56 | 79.72 | 63.64 | 1024.30 | 1020.80 | 0.0000 | 6.00 |
2005-10-22 | Chapel Hill | 7 | 5 | 70.21 | 54.40 | 1010.35 | 1003.75 | 0.0062 | 9.46 |
2006-10-19 | Charlottesville | 0 | 23 | 70.44 | 49.75 | 1011.50 | 1004.50 | 0.0022 | 5.36 |
2007-09-15 | Chapel Hill | 20 | 22 | 79.77 | 62.58 | 1023.26 | 1013.08 | 0.0041 | 10.00 |
2008-10-18 | Charlottesville | 13 | 16 | 55.01 | 41.60 | 1026.90 | 1018.10 | 0.0000 | 9.97 |
2009-10-03 | Chapel Hill | 3 | 16 | 80.34 | 56.60 | 1016.78 | 1009.87 | 0.0068 | 8.07 |
2010-10-16 | Charlottesville | 44 | 10 | 66.34 | 46.58 | 1018.00 | 1012.60 | 0.0000 | 13.04 |
2011-09-17 | Chapel Hill | 28 | 17 | 62.54 | 53.93 | 1026.96 | 1024.68 | 0.0242 | 8.98 |
2012-11-15 | Charlottesville | 37 | 13 | 45.34 | 31.59 | 1031.00 | 1026.00 | 0.0000 | 6.50 |
2013-11-09 | Chapel Hill | 45 | 14 | 57.56 | 29.31 | 1028.89 | 1022.78 | 0.0000 | 9.12 |
2014-10-25 | Charlottesville | 28 | 27 | 70.64 | 54.35 | 1013.90 | 1006.20 | 0.0000 | 11.64 |
2015-10-24 | Chapel Hill | 26 | 13 | 74.48 | 55.77 | 1023.09 | 1019.39 | 0.0000 | 7.94 |
To learn more about weather and college football, explore the following WeatherSTEM resources: