Check out the historic outcomes of this week’s match-up, including the final score and the game day weather conditions.
Date | Location | Pitt Points | VA Tech Points | High Temperature | Low Temperature | High Barometer | Low Barometer | Precipitation | Max Wind Speed |
1993-09-11 | Pittsburgh | 21 | 63 | 63.65 | 45.04 | 1022.10 | 1016.70 | 0.0000 | 12.23 |
1994-10-22 | Blacksburg | 7 | 45 | 66.76 | 41.84 | 1016.00 | 1011.80 | 0.0000 | 10.00 |
1995-09-30 | Pittsburgh | 16 | 26 | 73.85 | 49.53 | 1025.30 | 1019.60 | 0.0000 | 9.16 |
1996-10-26 | Blacksburg | 17 | 34 | 60.63 | 54.03 | 1030.60 | 1024.30 | 0.0188 | 6.00 |
1997-11-22 | Pittsburgh | 30 | 23 | 42.94 | 37.60 | 1017.70 | 1007.90 | 0.0508 | 9.30 |
1998-09-26 | Blacksburg | 7 | 27 | 84.67 | 57.57 | 1021.70 | 1017.30 | 0.0000 | 7.78 |
1999-10-30 | Pittsburgh | 17 | 30 | 73.92 | 45.94 | 1028.12 | 1024.02 | 0.0000 | 9.00 |
2000-10-28 | Blacksburg | 34 | 37 | 71.66 | 48.68 | 1024.00 | 1015.60 | 0.0000 | 17.75 |
2001-11-03 | Pittsburgh | 38 | 7 | 59.00 | 43.88 | 1027.51 | 1022.27 | 0.2324 | 11.97 |
2002-11-02 | Blacksburg | 28 | 21 | 50.02 | 30.21 | 1022.00 | 1017.30 | 0.0000 | 16.62 |
2003-11-08 | Pittsburgh | 31 | 28 | 36.60 | 28.14 | 1038.43 | 1028.71 | 0.0000 | 9.89 |
2012-09-15 | Pittsburgh | 35 | 17 | 70.89 | 52.73 | 1027.20 | 1019.45 | 0.0063 | 7.49 |
2013-10-12 | Blacksburg | 9 | 19 | 64.24 | 57.23 | 1020.56 | 1015.95 | 0.0168 | 5.62 |
2014-10-16 | Pittsburgh | 21 | 16 | 67.81 | 52.71 | 1008.31 | 1002.87 | 0.0046 | 15.44 |
2015-10-03 | Blacksburg | 17 | 13 | 57.64 | 52.10 | 1019.70 | 1016.97 | 0.0170 | 13.89 |
To learn more about weather and college football, explore the following WeatherSTEM resources: