Check out the historic outcomes of this week’s match-up, including the final score and the game day weather conditions.
Date | Location | WF Points | UVA Points | High Temperature | Low Temperature | High Barometer | Low Barometer | Precipitation | Max Wind Speed |
1955-11-12 | Charlottesville | 13 | 7 | 73.95 | 41.69 | 1020.48 | 1015.09 | 0.0000 | 12.82 |
1956-10-06 | Charlottesville | 6 | 7 | 65.50 | 60.84 | 1022.07 | 1014.95 | 0.0100 | 12.00 |
1957-10-05 | Winston-Salem | 20 | 28 | 62.00 | 52.27 | 1021.04 | 1018.65 | 0.0000 | 29.31 |
1959-10-31 | Winston-Salem | 34 | 12 | 60.73 | 49.00 | 1027.84 | 1017.65 | 0.0600 | 13.88 |
1960-10-29 | Charlottesville | 28 | 20 | 67.86 | 49.68 | 1016.90 | 1010.64 | 0.0000 | 14.14 |
1961-10-28 | Winston-Salem | 21 | 15 | 63.86 | 34.59 | 1030.54 | 1028.06 | 0.0000 | 11.26 |
1962-10-20 | Charlottesville | 12 | 14 | 77.78 | 41.00 | 1018.30 | 1009.20 | 0.0000 | 7.00 |
1964-09-19 | Charlottesville | 31 | 21 | 75.08 | 63.85 | 1023.90 | 1020.70 | 0.1500 | 8.00 |
1966-09-17 | Charlottesville | 10 | 24 | 86.00 | 49.00 | 1024.99 | 1019.05 | 0.0000 | 11.00 |
1967-10-07 | Winston-Salem | 12 | 14 | 62.33 | 53.00 | 1024.20 | 1018.51 | 0.0100 | 16.26 |
1969-11-08 | Charlottesville | 23 | 21 | 75.00 | 45.00 | 1012.07 | 1008.30 | 0.0000 | 9.00 |
1970-10-03 | Charlottesville | 27 | 7 | 89.00 | 57.00 | 1014.58 | 1010.30 | 0.0000 | 10.00 |
1972-11-18 | Winston-Salem | 12 | 15 | 50.00 | 29.00 | 1025.70 | 1019.70 | 0.0000 | 7.00 |
1973-10-27 | Charlottesville | 10 | 21 | 74.78 | 43.76 | 1018.68 | 1014.60 | 0.0000 | 7.00 |
1974-10-26 | Winston-Salem | 0 | 14 | 76.00 | 54.73 | 1023.50 | 1020.40 | 0.0000 | 10.40 |
1975-10-25 | Charlottesville | 66 | 21 | 80.75 | 64.53 | 1022.60 | 1015.09 | 0.0000 | 6.00 |
1976-10-23 | Winston-Salem | 17 | 18 | 61.86 | 32.00 | 1030.50 | 1025.20 | 0.0000 | 9.86 |
1977-10-22 | Charlottesville | 10 | 12 | 76.87 | 41.99 | 1025.90 | 1021.07 | 0.0000 | 7.67 |
1978-09-09 | Winston-Salem | 14 | 0 | 90.27 | 67.00 | 1017.30 | 1014.80 | 0.0000 | 11.00 |
1980-10-25 | Winston-Salem | 21 | 24 | 54.86 | 42.73 | 1017.90 | 1004.60 | 0.2100 | 27.62 |
1981-10-24 | Charlottesville | 24 | 21 | 64.00 | 41.69 | 1022.70 | 1018.10 | 0.0000 | 9.00 |
1982-10-23 | Charlottesville | 27 | 34 | 59.00 | 36.40 | 1024.25 | 1019.40 | 0.0000 | 11.31 |
1983-10-22 | Winston-Salem | 38 | 34 | 49.14 | 46.00 | 1028.80 | 1021.60 | 0.0700 | 11.12 |
1984-10-20 | Charlottesville | 9 | 28 | 80.11 | 63.00 | 1019.80 | 1017.20 | 0.0000 | 8.64 |
1985-10-26 | Winston-Salem | 18 | 20 | 65.00 | 49.59 | 1026.00 | 1021.80 | 0.0000 | 14.30 |
1986-10-04 | Winston-Salem | 28 | 30 | 91.00 | 68.00 | 1015.50 | 1009.80 | 0.0000 | 16.29 |
1987-10-24 | Charlottesville | 21 | 35 | 75.46 | 31.54 | 1030.40 | 1028.90 | 0.0000 | 12.64 |
1988-10-22 | Winston-Salem | 14 | 34 | 58.00 | 43.14 | 1013.30 | 1006.60 | 0.0000 | 16.19 |
1989-10-21 | Charlottesville | 28 | 47 | 62.89 | 34.00 | 1015.80 | 1011.20 | 0.0000 | 17.98 |
1990-10-20 | Winston-Salem | 14 | 49 | 62.86 | 39.14 | 1028.30 | 1022.70 | 0.0000 | 8.54 |
1991-10-26 | Charlottesville | 7 | 48 | 77.11 | 50.35 | 1026.00 | 1022.60 | 0.0000 | 10.49 |
1992-10-03 | Winston-Salem | 17 | 31 | 74.34 | 49.45 | 1019.20 | 1015.30 | 0.0000 | 13.00 |
1993-11-06 | Charlottesville | 9 | 21 | 56.00 | 33.00 | 1011.50 | 1005.70 | 0.1000 | 7.00 |
1994-10-08 | Winston-Salem | 6 | 42 | 71.14 | 46.00 | 1026.60 | 1021.30 | 0.0000 | 8.00 |
1995-09-30 | Charlottesville | 17 | 35 | 69.21 | 48.32 | 1026.90 | 1023.70 | 0.0000 | 40.28 |
1996-09-21 | Winston-Salem | 7 | 42 | 74.52 | 53.66 | 1017.30 | 1011.00 | 0.0000 | 10.14 |
1997-10-04 | Charlottesville | 13 | 21 | 83.31 | 50.65 | 1019.60 | 1016.50 | 0.0000 | 6.34 |
1998-10-31 | Winston-Salem | 17 | 38 | 72.73 | 51.52 | 1017.10 | 1012.80 | 0.0000 | 12.70 |
1999-09-18 | Charlottesville | 7 | 35 | 72.32 | 46.41 | 1022.70 | 1017.70 | 0.0000 | 5.85 |
2000-09-30 | Winston-Salem | 10 | 27 | 66.73 | 49.96 | 1027.37 | 1017.53 | 0.0000 | 11.58 |
2001-11-03 | Charlottesville | 34 | 30 | 74.32 | 53.85 | 1023.70 | 1018.40 | 0.0000 | 6.48 |
2002-09-28 | Winston-Salem | 34 | 38 | 77.12 | 66.48 | 1023.24 | 1008.54 | 0.0000 | 13.29 |
2003-09-27 | Charlottesville | 24 | 27 | 80.19 | 61.86 | 1013.60 | 1007.80 | 0.1000 | 9.56 |
2007-11-03 | Charlottesville | 16 | 17 | 62.47 | 38.35 | 1021.60 | 1011.10 | 0.0000 | 9.32 |
2008-11-08 | Winston-Salem | 28 | 17 | 65.13 | 42.58 | 1015.06 | 1004.65 | 0.0000 | 11.74 |
2012-10-20 | Charlottesville | 16 | 10 | 63.39 | 48.80 | 1013.50 | 1005.20 | 0.0000 | 8.59 |
To learn more about weather and college football, explore the following WeatherSTEM resources: