FSU vs. Clemson Weather History

Check out the historic outcomes of this week’s match-up, including the final score and the game day weather conditions.

FSU win Clemson win

Date Location FSU Points Clemson Points High Temperature Low Temperature High Barometer Low Barometer Precipitation Max Wind Speed
1970-11-07 Tallahassee 38 13 72.85 32.89 1024.00 1020.90 0.0000 8.00
1975-11-01 Clemson 43 7 66.72 34.94 1031.27 1024.97 0.0000 6.44
1976-10-30 Tallahassee 12 15 73.00 57.85 1022.30 1013.80 0.1200 18.23
1988-09-17 Clemson 24 21 64.89 60.56 1027.11 1020.53 0.1235 8.63
1989-09-09 Tallahassee 23 34 91.51 70.48 1016.24 1013.27 0.0000 12.98
1992-09-12 Clemson 24 20 77.07 66.03 1026.03 1021.57 0.0000 12.59
1993-09-11 Tallahassee 57 0 88.85 70.77 1020.62 1017.24 0.0100 10.18
1994-10-22 Tallahassee 17 0 83.85 60.31 1015.11 1011.75 0.1200 11.80
1995-09-09 Clemson 45 26 86.98 62.52 1014.59 1012.33 0.0000 5.25
1996-10-05 Tallahassee 34 3 71.85 59.77 1022.93 1020.29 0.0000 17.46
1997-09-20 Clemson 35 28 92.52 62.87 1017.04 1013.73 0.0089 9.33
1998-10-17 Tallahassee 48 0 84.72 65.65 1024.76 1020.26 0.0000 11.38
1999-10-23 Clemson 17 14 57.96 43.57 1018.31 1006.31 0.0000 14.90
2000-11-04 Tallahassee 54 7 83.72 57.48 1018.35 1013.02 0.0000 7.00
2001-11-03 Clemson 41 27 80.71 53.12 1026.05 1021.28 0.0000 6.80
2002-10-03 Tallahassee 48 31 86.32 71.52 1017.76 1014.72 0.0758 12.26
2003-11-08 Clemson 10 26 65.50 49.46 1031.43 1021.51 0.0200 12.20
2004-09-25 Tallahassee 41 22 83.23 67.36 1016.04 1003.51 0.0700 15.55
2005-11-12 Clemson 14 35 64.44 36.11 1027.09 1023.43 0.0000 7.97
2006-09-16 Tallahassee 20 27 90.06 73.10 1018.43 1013.61 0.0000 8.02
2007-09-03 Clemson 18 24 89.28 67.54 1022.18 1015.19 0.0000 7.00
2008-11-08 Tallahassee 41 27 71.89 49.46 1016.27 1012.69 0.0090 12.53
2009-11-07 Clemson 24 40 67.71 39.74 1027.35 1023.26 0.0000 10.53
2010-11-13 Tallahassee 16 13 72.71 35.57 1024.09 1016.87 0.0000 6.00
2011-09-24 Clemson 30 35 83.73 66.39 1015.28 1012.56 0.0000 7.77
2012-09-22 Tallahassee 49 37 89.19 66.87 1018.00 1015.30 0.0000 8.01
2013-10-19 Clemson 51 14 63.69 55.18 1014.89 1012.21 0.0078 9.16
2014-09-20 Tallahassee 23 17 87.39 63.77 1017.50 1014.20 0.0000 5.68
2015-11-07 Clemson 13 23 61.24 48.37 1028.22 1021.53 0.0276 12.59

To learn more about weather and college football, explore the following WeatherSTEM resources: