The Beaufort Scale ranges from Force 0 meaning total calm to Force 12, which is a hurricane. You can tell how windy it is by looking at the leaves on a tree.
Try this! Take a walk around outside with your class and describe the wind that you see.
| Force | Wind Conditions | Wind Speed |
|---|---|---|
| 0 | Calm | 0 MPH |
| 1 | Light air | 1-3 MPH |
| 2 | Light breeze | 4-7 MPH |
| 3 | Gentle breeze | 8-12 MPH |
| 4 | Moderate breeze | 13-18 MPH |
| 5 | Fresh breeze | 19-24 MPH |
| 6 | Strong breeze | 25-31 MPH |
| 7 | Near gale | 32-38 MPH |
| 8 | Gale | 39-46 MPH |
| 9 | Strong gale | 47-54 MPH |
| 10 | Storm | 55-63 MPH |
| 11 | Violent Storm | 64-73 MPH |
| 12 | Hurricane | 74+ MPH |
Source: NOAA