City/Location | Enhanced Fujita Scale/Max Wind Speed |
---|---|
Delray Beach (Palm Beach, FL) | EF2 - 130 mph |
Wellington (Palm Beach, FL) | EF1 - 100 mph |
North Perry Airport (Broward, FL) | EF1 - 95 mph |
Lion County Safari (Palm Beach, FL) | EF1 - 95 mph |
Moore Have (Glades, FL) | EF0 - 85 mph |
Davie - Downtown (Broward, FL) | EF0 - 85 mph |
Boynton (Palm Beach, FL) | EF0 - 76 mph |
Davie (Broward, FL) | EF0 - 70 mph |
Doral (Miami-Dade, FL) | EF0 - 70 mph |
Holden Beach (Brunswick, NC) | EF0 - 70 mph |
The outer rainbands, far removed from the center of Hurricane Ian, produced multiple tornadoes in southeast Florida on September 28 and one in North Carolina on September 30. Two tornadoes were confirmed by debris signatures on the radar but could not be surveyed due to their location in conservation areas of the Everglades.