WeatherSTEM Fusion: UM vs FSU

The graph below shows the temperatures from two different WeatherSTEM stations in Florida at universities whose football teams have a longstanding rivalry. They faced each other on Saturday, October 10 2015 in Tallahassee. Why might the values be different at the two locations? How can local weather impact the observations?

UM WeatherSTEM Unit

University of Miami
Visit the Unit | View Sky Movie

FSU WeatherSTEM Unit

UM vs FSU Football Weather History

UM win FSU win

Date Site FSU Points Miami Points High Temp °F Low Temp °F
September 30, 1955 Miami, FL 0 34 86.37 74.41
November 02, 1956 Miami, FL 7 20 85.5 71.15
November 08, 1957 Tallahassee, FL 13 40 77 58
November 07, 1958 Miami, FL 17 6 83.23 70
October 03, 1959 Tallahassee, FL 6 7 90 71
November 04, 1960 Miami, FL 7 25 80.23 66
October 05, 1962 Miami, FL 6 7 86.77 75.23
September 20, 1963 Miami, FL 24 0 78.45 73
September 19, 1964 Miami, FL 14 0 86.55 74.77
September 24, 1966 Miami, FL 23 20 84 75
September 26, 1969 Miami, FL 16 14 84 76
October 30, 1970 Miami, FL 27 3 84 73.
September 18, 1971 Miami, FL 20 17 85 79
September 16, 1972 Miami, FL 37 14 87 74
September 29, 1973 Tallahassee, FL 10 14 89.08 69
November 08, 1974 Miami, FL 21 14 80.07 69.32
November 15, 1975 Tallahassee, FL 22 24 61.69 30.35
September 18, 1976 Miami, FL 0 47 82.72 75.82
September 24, 1977 Tallahassee, FL 17 23 86.08 70.77
September 23, 1978 Miami, FL 31 21 88.04 79.21
September 22, 1979 Tallahassee, FL 40 23 81 68.49
September 27, 1980 Miami, FL 9 10 90.47 79.47
November 07, 1981 Tallahassee, FL 19 27 72.93 41.77
October 30, 1982 Miami, FL 24 7 81.82 73.35
November 12, 1983 Tallahassee, FL 16 17 61.51 35.63
September 22, 1984 Miami, FL 38 3 85.43 75.34
November 02, 1985 Tallahassee, FL 27 35 68 57.35
November 01, 1986 Miami, FL 23 41 86.17 76.63
October 03, 1987 Tallahassee, FL 25 26 74.28 50.7
September 03, 1988 Miami, FL 0 31 89.06 80.96
October 28, 1989 Tallahassee, FL 24 10 81.86 55.49
October 06, 1990 Miami, FL 22 31 86.65 76.28
November 16, 1991 Tallahassee, FL 16 17 80.44 46.9
October 03, 1992 Miami, FL 16 19 88.01 77.32
October 09, 1993 Tallahassee, FL 28 10 83.08 61.08
October 08, 1994 Miami, FL 20 34 85.27 77.92
October 07, 1995 Tallahassee, FL 41 17 84.31 62.92
October 12, 1996 Miami, FL 34 16 77.34 67.69
October 04, 1997 Tallahassee, FL 47 0 85.85 57.31
October 10, 1998 Miami, FL 26 14 85.7 75.43
October 09, 1999 Tallahassee, FL 31 21 81.07 73
October 07, 2000 Miami, FL 24 27 88.93 75.53
October 13, 2001 Tallahassee, FL 27 49 82.1 68.66
October 12, 2002 Miami, FL 27 28 88.5 77.18
October 11, 2003 Tallahassee, FL 14 22 71.59 67.87
January 01, 2004 (Orange Bowl) Miami Gardens, FL 14 16 80.01 63.69
September 10, 2004 Miami, FL 10 16 88.17 80.21
September 05, 2005 Tallahassee, FL 10 7 88.19 74.84
September 04, 2006 Miami, FL 13 10 84.02 73.38
October 20, 2007 Tallahassee, FL 29 37 79.94 57.85
October 04, 2008 Miami Gardens, FL 41 39 82.32 75.5
September 07, 2009 Tallahassee, FL 34 38 85.36 72.45
October 09, 2010 Miami Gardens, FL 45 17 84.63 67.73
November 12, 2011 Tallahassee, FL 23 19 69.79 25.05
October 20, 2012 Miami Gardens, FL 33 20 86.24 74.6
November 02, 2013 Tallahassee, FL 41 14 76.39 59.44
November 15, 2014 Miami Gardens, FL 30 26 82.28 73.72
Go to the start of this lesson Go to the next page